| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Sheffield City Hall [Division Street, Sheffield, S1 3, United Kingdom, Tel: +44 114-2735295] on Division Street (West) for 0.1 mi |
| 09:01 | 0.1 | Turn RIGHT (North) onto Rockingham Street for 0.2 mi |
| 09:02 | 0.4 | Turn RIGHT (East) onto A57 [Broad Lane] for 0.1 mi |
| 09:02 | 0.5 | At roundabout, take the FIRST exit for 10 yds |
| 09:02 | 0.5 | Exit roundabout onto A57 [Tenter Street] for 0.2 mi |
| 09:03 | 0.7 | At roundabout, take the SECOND exit for 32 yds |
| 09:03 | 0.7 | Exit roundabout onto Corporation Street for 0.3 mi |
| 09:04 | 1.0 | Bear RIGHT (East) onto Local road(s) for 32 yds |
| 09:04 | 1.0 | Bear RIGHT (South-East) onto B6074 [Nursery Street] for 0.3 mi |
| 09:04 | 1.3 | Turn LEFT (North-East) onto A6178 [Wicker] for 0.2 mi |
| 09:05 | 1.4 | Bear LEFT (North) onto A6135 [Spital Hill] for 1.7 mi |
| 09:10 | 3.1 | Bear RIGHT (East) onto A6102 [Owler Lane] for 65 yds |
| 09:10 | 3.2 | Bear LEFT (North-East) onto B6086 [Firth Park Road] for 0.9 mi |
| 09:13 | 4.0 | At roundabout, take the THIRD exit for 87 yds |
| 09:13 | 4.1 | Exit roundabout onto B6086 [Bellhouse Road] for 0.5 mi |
| 09:14 | 4.6 | Turn LEFT (West) onto Hatfield House Lane for 76 yds |
| 09:15 | 4.6 | Turn LEFT (South) onto Winkley Terrace for 76 yds |
| 09:15 | 4.6 | 2 Arrive Winkley Terrace, Sheffield S5 6 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500