| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart M1 Exit 34 on Ramp (North-West) for 0.3 mi towards A6178 / Sheffield (Meadowhall) / Rotherham |
| 09:00 | 0.3 | At roundabout, take the SECOND exit for 109 yds |
| 09:00 | 0.3 | Exit roundabout onto A6178 [Sheffield Road] for 0.2 mi |
| 09:01 | 0.6 | At roundabout, take the FIRST exit for 32 yds |
| 09:01 | 0.6 | Exit roundabout onto A6178 [Sheffield Road] for 0.9 mi |
| 09:02 | 1.4 | At roundabout, take the SECOND exit for 65 yds |
| 09:03 | 1.5 | Exit roundabout onto A6102 [Janson Street] for 0.3 mi |
| 09:03 | 1.8 | At roundabout, take the SECOND exit for 87 yds |
| 09:03 | 1.9 | Exit roundabout onto A6102 for 0.7 mi |
| 09:05 | 2.6 | At roundabout, take the FOURTH exit for 76 yds |
| 09:05 | 2.6 | Exit roundabout onto Page Hall Road for 0.2 mi |
| 09:06 | 2.8 | Turn RIGHT (North-East) onto B6086 [Firth Park Road] for 0.7 mi |
| 09:08 | 3.5 | At roundabout, take the THIRD exit for 87 yds |
| 09:08 | 3.5 | Exit roundabout onto B6086 [Bellhouse Road] for 0.5 mi |
| 09:10 | 4.0 | Turn LEFT (West) onto Hatfield House Lane for 76 yds |
| 09:10 | 4.0 | Turn LEFT (South) onto Winkley Terrace for 76 yds |
| 09:11 | 4.1 | 2 Arrive
at Hatfield House Lane Methodist Church |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500