| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart A616, Sheffield S35 7 on A616 (West) for 98 yds |
| 09:00 | 0.1 | Bear LEFT (South-West) onto Ramp for 0.1 mi |
| 09:00 | 0.2 | Turn RIGHT (South) onto A629 for 1.5 mi |
| 09:02 | 1.7 | Bear LEFT (East) onto Local road(s) for 32 yds |
| 09:02 | 1.7 | Turn RIGHT (South) onto A61 [Westwood New Road] for 1.1 mi |
| 09:04 | 2.8 | Turn LEFT (East) onto Elliott Lane for 0.1 mi |
| 09:05 | 2.9 | Continue (South-East) on Elliot Lane for 0.7 mi |
| 09:08 | 3.6 | Turn LEFT (East) onto Whitley Lane for 0.6 mi |
| 09:10 | 4.2 | Turn LEFT (East) onto B6087 [Church Street] for 32 yds |
| 09:11 | 4.2 | Turn RIGHT (South-East) onto A6135 [The Common] for 0.5 mi |
| 09:12 | 4.7 | Turn LEFT (East) onto Green Lane for 0.4 mi |
| 09:14 | 5.1 | Bear RIGHT (South) onto Sicey Avenue for 0.2 mi |
| 09:15 | 5.2 | Bear LEFT (East) onto Butterthwaite Road for 43 yds |
| 09:16 | 5.3 | Bear RIGHT (East) onto Sicey Avenue for 0.6 mi |
| 09:19 | 5.8 | Turn LEFT (South-East) onto Fircroft Avenue for 0.2 mi |
| 09:20 | 6.0 | Turn LEFT (East) onto Gregg House Road for 0.1 mi |
| 09:21 | 6.1 | Turn RIGHT (South) onto B6086 [Bellhouse Road] for 0.2 mi |
| 09:22 | 6.3 | Turn RIGHT (West) onto Hatfield House Lane for 76 yds |
| 09:23 | 6.4 | Turn LEFT (South) onto Winkley Terrace for 76 yds |
| 09:23 | 6.4 | 2 Arrive Winkley Terrace, Sheffield S5 6 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500